
Share Certificates
Growing Your Savings for the Future
We offer Traditional, Roth and Coverdell Educational IRA’s with variable savings rates or fixed certificates rates. Rollovers and Direct Transfers are encouraged.
Fixed rate Savings and IRA certificates with terms from 3 to 48 months are available. Minimum investment of $500.00. Dividends are computed daily and paid monthly. Speak with one of our Senior Member Service Representatives and begin saving for the future now.
Share Certificates
Share Certificates | IRA Certificates | |||
Term of Months | APY* | Interest | APY* | Interest |
3 | 0.75% | 0.75% | 0.75% | 0.75% |
6 | 0.85% | 0.85% | 0.85% | 0.85% |
12 | 1.00% | 1.00% | 1.00% | 1.00% |
18 | 1.25% | 1.24% | 1.25% | 1.24% |
24 | 1.50% | 1.49% | 1.50% | 1.49% |
30 | 1.75% | 1.74% | 1.75% | 1.74% |
36 | 1.85% | 1.83% | 1.85% | 1.83% |
48 | 2.00% | 1.98% | 2.00% | 1.98% |
60 | 2.25% | 2.23% | 2.25% | 2.23% |
*APY – denotes Annual Percentage Interest Yield
The minimum opening deposit on all certificates is $500.00. A penalty may be imposed for early withdrawal.
All rates are subject to change without notice.
The above certificate interest rates effective 11/4/2019