
Money Market
Flexible Savings Options
Money Market accounts are available with a minimum deposit and balance of $5,000. Dividends are computed daily and paid monthly. This tiered account offers you higher dividends based on your account balance.
Other balance requirements apply, contact a Senior Member Service Representatives or stop by one of our convenient locations to learn more.
Money Market Interest Rates
Balance | APY* | Dividend Rate |
$1,000.00 – 9,999.99 | 0.300% | 0.300% |
$10,000.00 – 24,999.99 | 0.400% | 0.399% |
$25,000.00 – 49,999.99 | 0.550% | 0.549% |
$50,000.00 – 99,999.99 | 0.650% | 0.648% |
$100,000 – 249,999.99 | 0.650% | 0.648% |
$250,000 & up | 0.650% | 0.648% |
*APY – denotes Annual Percentage Interest Yield. All rates are subject to change without notice. Rates effective as of 12/28/2022.