
Money Market
Flexible Savings Options
Money Market accounts are available with a minimum deposit and balance of $5,000. Dividends are computed daily and paid monthly. This tiered account offers you higher dividends based on your account balance.
Other balance requirements apply, contact a Senior Member Service Representatives or stop by one of our convenient locations to learn more.
Money Market Interest Rates
Balance | Interest | APY* |
$1,000.00 – 9,999.99 | 0.05% | 0.05% |
$10,000.00 – 24,999.99 | 0.05% | 0.05% |
$25,000.00 – 49,999.99 | 0.05% | 0.05% |
$50,000.00 – 99,999.99 | 0.10% | 0.10% |
$100,000 – 249,999.99 | 0.10% | 0.10% |
$250,000 & up | 0.10% | 0.10% |
*APY – denotes Annual Percentage Interest Yield
Rates effective as of 7/31/2020
All rates are subject to change without notice.