
Money Market
Flexible Savings Options
Money Market accounts are available with a minimum deposit and balance of $5,000. Dividends are computed daily and paid monthly. This tiered account offers you higher dividends based on your account balance.
Other balance requirements apply, contact a Senior Member Service Representatives or stop by one of our convenient locations to learn more.
Money Market Interest Rates
Balance | APY* | Dividend Rate |
$1,000.00 – 9,999.99 | 0.750% | 0.747% |
$10,000.00 – 24,999.99 | 1.000% | 0.995% |
$25,000.00 – 49,999.99 | 1.250% | 1.243% |
$50,000.00 – 99,999.99 | 1.250% | 1.243% |
$100,000 – 249,999.99 | 1.500% | 1.490% |
$250,000 & up | 1.500% | 1.490% |
*APY – denotes Annual Percentage Interest Yield. All rates are subject to change without notice. Rates effective as of 5/9/2023.