
Rates
All rates are updated daily and are based on current market conditions.
Roth and Traditional IRA Certificates
Traditional IRA Certificates | ||
Term of Months | APY* | Dividend Rate |
3 | 1.00% | 0.995% |
6 | 1.15% | 1.144% |
12 | 4.25% | 4.169% |
18 | 3.00% | 2.960% |
24 | 2.00% | 1.982% |
30 | 2.25% | 2.227% |
36 | 2.50% | 2.472% |
48 | 2.75% | 2.716% |
60 | 3.00% | 2.960% |
Roth IRA Certificates | ||
Term of Months | APY* | Dividend Rate |
3 | 1.00% | 0.995% |
6 | 1.15% | 1.144% |
12 | 4.25% | 4.169% |
18 | 4.50% | 4.410% |
24 | 3.00% | 2.960% |
30 | 2.25% | 2.227% |
36 | 2.50% | 2.472% |
48 | 2.75% | 2.716% |
60 | 3.00% | 2.960% |
*APY – denotes Annual Percentage Interest Yield. The minimum opening deposit on all certificates is $500.00. A penalty may be imposed for early withdrawal. All rates are subject to change without notice. The above certificate interest rates effective 10/3/2023.
Coverdell Educational Savings Account Variable Rate
Coverdell Educational Savings Account Variable Rate | ||
Term of Months | APY* | Dividend Rate |
No Minimum | 1.500% | 1.490% |
*APY – denotes Annual Percentage Interest Yield. The above Coverdell Educational Savings Account Variable Interest Rate effective 10/3/2023.
Coverdell Educational Share Certificate
Coverdell Educational Share Certificate | ||
Term of Months | APY* | Dividend Rate |
3 | 1.00% | 0.995% |
6 | 1.15% | 1.144% |
12 | 4.25% | 4.169% |
18 | 4.50% | 4.410% |
24 | 3.00% | 2.960% |
30 | 2.25% | 2.227% |
36 | 2.50% | 2.472% |
48 | 2.75% | 2.716% |
60 | 3.00% | 2.960% |
*APY – denotes Annual Percentage Interest Yield. The minimum opening deposit on all certificates is $500.00. A penalty may be imposed for early withdrawal. All rates are subject to change without notice. The above certificate interest rates effective 10/3/2023.
Signature Loan
Loan Type | Term | APR*as low as |
Signature Loan | 12-60 months | 9.49% |
Signature Loan | 61-72 months** | 9.74% |
Signature Loan | 73-84 months*** | 9.99% |
* APR = Annual Percentage Interest Rate ** Loan amount must be greater than $10,000 ***Loan amount must be greater than $15,000. All rates are based on “A+” credit and requires autopay. Rates Effective as of 4/4/2023. All rates are subject to change without notice.
Used Motorcycle Loan
Book Value / Age of Motorcycle | Term | APR* as low as |
Up to 125% / 1-5 years | up to 48 months | 7.99% |
Up to 125% / 1-5 years | 49 – 60 months | 8.49% |
Up to 125% / 1-5 years | 61 – 72 months | 8.99% |
Up to 125% / 6-10 years Harley Davidson ONLY | 60 months** | 8.24% |
* APR = Annual Percentage Rate. **72 Month must be $15,000 or greater. Used Motorcycle = 120,000 miles or less. All rates are based on “A+” credit and requires autopay. Rates effective as of 10/5/2023. All rates are subject to change without notice.
New Motorcycle Loan
Book Value | Term | APR* as low as |
Up to 125% | up to 48 months | 6.99% |
Up to 125% | 49 – 60 months | 7.24% |
Up to 125% | 61 – 72 months** | 7.74% |
Up to 125% | 73 – 84 months*** | 8.74% |
* APR = Annual Percentage Rate. **72 Month Selling price must be $15,000 or greater. ***84 Month Selling price must be $20,000 or greater. All rates are based on “A+” credit and requires autopay. All rates are subject to change without notice. Rates effective as of 10/5/2023.
Share Interest Rates
Balance | APY* | Dividend Rate |
$0-49 | 0.05% | 0.05% |
$50.00 – 2,499.99 | 0.05% | 0.05% |
$2,500.00 – 9,999.99 | 0.10% | 0.10% |
$10,000.00 & up | 0.10% | 0.10% |
*APY – denotes Annual Percentage Interest Yield. All rates are subject to change without notice. Share/Savings interest rates effective 2/16/2023.
Club Account Interest Rates
Club Account | Balance | APY* | Dividend Rate |
Christmas Club (Noel) | No Minimum | 0.15% | 0.15% |
Vacation Club (Breakaway) | No Minimum | 0.15% | 0.15% |
Tax Club Account | No Minimum | 0.15% | 0.15% |
Union Dues (Local 229) | No Minimum | 0.15% | 0.15% |
*APY – denotes Annual Percentage Interest Yield. Rates and Split Balances are subject to change monthly. Dividends are paid monthly based upon daily balances. Effective date 2/16/2023.
Money Market Interest Rates
Balance | APY* | Dividend Rate |
$1,000.00 – 9,999.99 | 0.750% | 0.747% |
$10,000.00 – 24,999.99 | 1.000% | 0.995% |
$25,000.00 – 49,999.99 | 1.250% | 1.243% |
$50,000.00 – 99,999.99 | 1.250% | 1.243% |
$100,000 – 249,999.99 | 1.500% | 1.490% |
$250,000 & up | 1.500% | 1.490% |
*APY – denotes Annual Percentage Interest Yield. All rates are subject to change without notice. Rates effective as of 5/9/2023.
Share and IRA Certificates
Share Certificates | ||
Term of Months | APY* | Dividend Rate |
3 | 1.00% | 0.995% |
6 | 1.15% | 1.144% |
12 | 4.25% | 4.169% |
18 | 4.50% | 4.410% |
24 | 3.00% | 2.960% |
30 | 2.25% | 2.227% |
36 | 2.50% | 2.472% |
48 | 2.75% | 2.716% |
60 | 3.00% | 2.960% |
Traditional IRA Certificates | ||
Term of Months | APY* | Dividend Rate |
3 | 1.00% | 0.995% |
6 | 1.15% | 1.144% |
12 | 4.25% | 4.169% |
18 | 4.50% | 4.410% |
24 | 3.00% | 2.960% |
30 | 2.25% | 2.227% |
36 | 2.50% | 2.472% |
48 | 2.75% | 2.716% |
60 | 3.00% | 2.960% |
Roth IRA Certificates | ||
Term of Months | APY* | Dividend Rate |
3 | 1.00% | 0.995% |
6 | 1.15% | 1.144% |
12 | 4.25% | 4.169% |
18 | 4.50% | 4.410% |
24 | 3.00% | 2.960% |
30 | 2.25% | 2.227% |
36 | 2.50% | 2.472% |
48 | 2.75% | 2.716% |
60 | 3.00% | 2.960% |
*APY – denotes Annual Percentage Interest Yield. The minimum opening deposit on all certificates is $500.00. A penalty may be imposed for early withdrawal. All rates are subject to change without notice. The above certificate interest rates effective 10/3/2023.
IRA Variable Interest Rate
IRA Variable Interest Rate | ||
Balance | APY* | Dividend Rate |
No Minimum | 1.500% | 1.490% |
*APY – denotes Annual Percentage Interest Yield. The above IRA Variable Interest Rate effective 10/3/2023.
VISA Credit Card Rates
Loan Type | Term | APR* |
Visa Classic Introductory Rate | 6 Billing Cycles | 5.99% |
Visa Classic | N/A | 12.99% |
Visa Classic – Cash | N/A | 12.99% |
Visa Platinum Introductory Rate | 6 Billing Cycles | 5.99% |
Visa Platinum | N/A | 8.99% |
Visa Platinum – Cash | N/A | 8.99% |
*APR = Annual Percentage Rate. Rates effective 6/14/202. All rates are subject to change without notice.
Secured Loan Rates
Loan Type | Term | APR* |
Share Secured | up to 60 months | 2.99% |
Share Secured | 61 – 120 months | 3.99% |
Share Certificate Secured | N/A | CD Rate + 1.75% |
* APR = Annual Percentage Rate
All rates are based on “A+” credit and requires autopay.
Rates Effective as of 10/15/2019
All rates are subject to change without notice.
Tuition Reimburesement Rates
Loan Type | Term | APR* as low as |
Tuition Reimbursement | 6 months | 9.50% |
* APR = Annual Percentage Rate
All rates are based on “A+” credit and requires autopay.
Rates Effective as of 10/15/2019
All rates are subject to change without notice.
New Vehicle Loan Rates
Book Value | Term | APR* as low as |
Up to 125% | up to 48 months | 6.24% |
Up to 125% | up to 60 months | 6.49% |
Up to 125% | 61-72 months** | 6.74% |
Up to 125% | 73-84 months*** | 7.74% |
* APR = Annual Percentage Rate. **72 months – Selling price must be $15,000 or greater. ***84 months – Selling price must be $20,000 or greater. All rates are based on “A+” credit and requires autopay. Rates effective 10/5/2023. All rates are subject to change without notice.
Vehicle loans and certain Recreation Vehicles require liability and comprehensive insurance.
Used Vehicle Loan Rates
Book Value / Age of Vehicle | Term | APR* as low as |
Up to 125% / 1-5 yrs | up to 48 months | 6.49% |
Up to 125% / 1-5 yrs | up to 60 months | 6.74% |
Up to 125% / 1-5 yrs | 61-72 months | 6.99% |
Up to 125% / 6-10 yrs | up to 60 months | 6.74% |
Up to 125% / 6-10 yrs | up to 72 months** | 8.49% |
Up to 90% / 11-15 yrs | up to 24 months | 9.99% |
Up to 90% / 11-15 yrs | 25-36 months | 10.24% |
Up to 90% / 11-15 yrs | 37-48 months | 10.49% |
* APR = Annual Percentage Rate. **72 months – Must be 40,000 miles or less & $15,000 or greater. All rates are based on “A+” credit and requires autopay. Vehicle loans and certain Recreation Vehicles require liability and comprehensive insurance. Rates effective 10/5/2023. All rates are subject to change without notice.
Recreational Vehicle Loan Rates
New RV Book Value | Term | APR* as low as |
Up to 125% | up to 36 months | 7.49% |
Up to 125% | up to 48 months | 7.74% |
Up to 125% | up to 60 months | 7.99% |
Up to 125% | up to 72 months | 8.49% |
Book Value / Age of Used RV | Term | APR* as low as |
Up to 125% / 1-5 years | Up to 36 months | 7.99% |
Up to 125% / 1-5 years | up to 48 months | 8.24% |
Up to 125% / 1-5 years | up to 60 months | 8.49% |
Up to 125% / 6-10 years | Up to 36 months | 8.24% |
Up to 125% / 6-10 years | Up to 48 months | 8.49% |
Up to 125% / 6-10 years | Up to 60 months | 8.74% |
* APR = Annual Percentage Rate. ** 72 Months must be $50,000 or greater. Used RV = 120,000 miles or less. All rates are based on “A+” credit and requires autopay. Rates effective 1/3/2023. All rates are subject to change without notice. Vehicle loans and certain Recreation Vehicles require liability and comprehensive insurance.
Home Equity Rates – Fixed
Home Equity 1st Lien | |
Term | APR* |
60 Months | 6.71% |
120 Months | 7.04% |
180 Months | 7.13% |
Home Equity 2nd Lien | |
Term | APR* |
60 Months | 7.01% |
120 Months | 7.54% |
180 Months | 7.64% |
*Annual Percentage Rate (APR). Stated APR calculated on $25,000 loan amount for borrowers with a credit score of 740 and above, loans secured by 1st/2nd Lien on borrowers principal dwelling, the maximum combined LTV 80%, and the payment automatically deducted from a White Rose Credit Union deposit account. Loans with a combined LTV over 80% through 90% require an additional .50%. Other rates and terms available. Rates effective 4/4/2023. All rates are subject to change without notice.
Home Equity Rates – Line of Credit
Amount | Term | APR* as low as |
New Line of Credit up to $150,000 | 6 months | 1.99% |
Line of Credit thereafter Prime*** + 0 (resets monthly) |
8 yr draw 10 yr repayment |
8.50% |
Rate will not go below 3.50% after 6 month introductory |
* APR = Annual Percentage Rate. All rates are based on “A+” credit and includes .25% autopay discount. Rates based on Wall Street Journal Prime Rate. Home secured loans require homeowners and fire insurance. Other insurances may be required on Home secured loans, please speak with a Senior Member Service Rep for more information. Home Equity Line of Credit rates effective 8/1/2023. All rates are subject to change without notice.
Dividends are calculated daily and posted monthly. Interest rates are subject to change at any time. Fees or other conditions could reduce the earnings on the accounts. For further information about applicable fees and terms, please contact any of our branches.
APY* – denotes Annual Percentage Yield
All rates are subject to change without notice.